
Showing 1180 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Hospital staff | 247 | 0 | |
Hospitals (1) | 1479 | 21 | |
Hotels and inns | 47 | 0 | |
House churches | 1 | 0 | |
Housing | 551 | 1 | |
Human resources management | 5 | 0 | |
Human rights | 36 | 0 | |
Human rights initiatives | 137 | 0 | |
Human sexuality | 6 | 0 | |
Hungarian Canadians | 17 | 0 | |
Hungarians | 6 | 0 | |
Hunting | 22 | 0 | |
Hurricanes | 0 | 0 | |
Hutterites | 4 | 0 | |
Hymns | 55 | 0 | |
Ice and icefloes | 2 | 0 | |
Icelandic Canadians | 1 | 0 | |
Immigrants | 198 | 0 | |
Immigration | 8 | 0 | |
Imprisonment | 0 | 0 | |
Inclusive language | 2 | 0 | |
Independent schools | 17 | 0 | |
Indigenous art | 9 | 0 | |
Indigenous Chiefs | 98 | 0 | |
Indigenous children | 311 | 0 | |
Indigenous clergy | 33 | 1 | |
Indigenous drums | 1 | 0 | |
Indigenous education | 393 | 0 | |
Indigenous elders | 12 | 0 | |
Indigenous employment | 1 | 0 | |
Indigenous material culture (2) | 35 | 0 | |
Indigenous men | 17 | 0 | |
Indigenous ministries | 163 | 0 | |
Indigenous missions | 341 | 0 | |
Indigenous peoples (100) |
|
1530 | 1 |
Indigenous rites and ceremonies
Use for: Sun Dance | 17 | 0 | |
Indigenous self-government | 1 | 0 | |
Indigenous spirituality | 1 | 0 | |
Indigenous women | 111 | 0 | |
Indigenous youth | 68 | 0 | |
Indo-Canadians
Use for: East Indian Canadians | 7 | 0 | |
Industrial buildings
Use for: Factories, Warehouses | 22 | 0 | |
Infants | 147 | 0 | |
Innu
(2)
Use for: Innu Indians, Montagnais-Naskapi, Montagnais-Naskapi Indians |
|
0 | 0 |
Insects (1) | 1 | 0 | |
Intercultural ministries
Use for: Ethnic ministries | 222 | 0 | |
Interdenominational cooperation | 505 | 0 | |
Intergovernmental organizations | 4 | 0 | |
Interior Salish (5) | 0 | 0 | |
International cooperation | 75 | 0 |