
Showing 1180 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Women clergy | 47 | 1 | |
Women in church work | 1113 | 1 | |
Women in missionary work | 152 | 1 | |
Women missionaries | 1815 | 7 | |
Women's colleges and schools | 54 | 0 | |
Women's groups | 870 | 0 | |
Woodcarving | 12 | 0 | |
Wooden churches | 1 | 0 | |
Woodworking | 29 | 0 | |
Wool-carding | 1 | 0 | |
Workshops | 17 | 0 | |
World War I, 1914-1918 | 19 | 0 | |
World War II, 1939-1945 | 36 | 1 | |
Wrestling | 1 | 0 | |
Writing | 17 | 0 | |
WSANEC
Use for: W̱SÁNEĆ, Saanich, Saanich Indians | 0 | 0 | |
Wuikinuxv
Use for: Oweekano, Oweekeno, Oweekeno Indians | 8 | 0 | |
Xinhai Revolution, 1911-1912 | 2 | 0 | |
Yak | 2 | 0 | |
Yolngu | 2 | 0 | |
Young adults in church work | 257 | 0 | |
Young adults in missionary work | 75 | 0 | |
Young adults' societies and clubs | 210 | 1 | |
Youth (1) | 600 | 1 | |
Youth employment | 1 | 0 | |
Youth group homes | 14 | 0 | |
Youth groups
(3)
Use for: Youth in church work | 323 | 1 | |
Youth in church work | 105 | 0 | |
Yugoslav Canadians | 1 | 0 | |
Yugoslavs | 2 | 0 |
Results 1151 to 1180 of 1180