Showing 1398 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Tuberculosis | 65 | 0 | |
Tuscarora | 0 | 0 | |
Tutchone
Use for: Tutchone Indians | 0 | 0 | |
Typhoid fever | 1 | 0 | |
Typhoons | 4 | 0 | |
Ukrainian Canadians | 137 | 0 | |
Ukrainian Orthodox | 1 | 0 | |
Ukrainians | 3 | 0 | |
Ukranian Canadians | 1 | 0 | |
Umbundu | 0 | 0 | |
Unassigned (24) | 0 | 3 | |
Unemployment | 2 | 0 | |
Union churches | 2 | 0 | |
Unitarian | 2 | 0 | |
United Empire Loyalists | 2 | 0 | |
United States - Canadian relations | 1 | 0 | |
Universalists | 0 | 0 | |
Universities | 100 | 0 | |
University students | 15 | 0 | |
Upper Canada Rebellion, 1837-1838 | 0 | 0 | |
Urban agriculture | 0 | 0 | |
Urban churches | 30 | 0 | |
Urban missions
Use for: City missions | 203 | 0 | |
Urban planning | 1 | 0 | |
Urbanization | 0 | 0 | |
Ute
Use for: Ute Indians | 5 | 0 | |
Vandalism | 2 | 0 | |
Vegetables | 3 | 0 | |
Veterans | 3 | 0 | |
Vietnam War, 1961-1975 | 7 | 0 | |
Violence in television broadcasting | 1 | 0 | |
Vocation | 0 | 0 | |
Volleyball | 25 | 0 | |
Wagons | 1 | 0 | |
Walls |
|
57 | 0 |
War casualties | 12 | 0 | |
War memorials | 33 | 0 | |
War of 1812 | 0 | 0 | |
War widows | 9 | 0 | |
Wars and conflicts
(22)
Use for: Armed conflict, Conflict, armed, War, Wars, Wars | 103 | 1 | |
Water buffalo | 13 | 0 | |
Water supply |
|
61 | 0 |
Waterfalls | 21 | 0 | |
Waterways | 10 | 0 | |
Waterworks |
|
9 | 0 |
Weapons (1) | 3 | 0 | |
Weaving | 34 | 0 | |
Websites and social media | 1 | 0 | |
Wedding anniversaries | 11 | 0 | |
Weddings
Use for: Wedding services | 215 | 0 |