
Showing 1147 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Conference staff | 38 | 1 | |
Conferences (church court) (1) | 288 | 2 | |
Confirmation | 34 | 0 | |
Confucianism | 2 | 0 | |
Congregationalists | 3 | 0 | |
Congregations | 654 | 19 | |
Continuing education | 5 | 0 | |
Converts | 9 | 0 | |
Convocations and graduations
Use for: Convocations, Graduations | 62 | 0 | |
Cooking | 34 | 0 | |
Cooperative agriculture | 17 | 0 | |
Cooperative businesses | 0 | 0 | |
Cooperatives | 1 | 0 | |
Corn planting and harvesting | 11 | 0 | |
Cornerstone laying events | 47 | 0 | |
Cornerstones | 10 | 0 | |
Costume | 151 | 0 | |
Costumes | 11 | 0 | |
Cotton industry | 6 | 0 | |
Couples' groups | 19 | 0 | |
Courthouses | 2 | 0 | |
Covenanting services | 8 | 0 | |
Cowboys | 2 | 0 | |
Cowichan
Use for: Cowichan Indians | 15 | 0 | |
Cows | 28 | 0 | |
Cree | 321 | 0 | |
Cree language | 12 | 0 | |
Crests | 4 | 0 | |
Cricket | 1 | 0 | |
Crosses | 13 | 0 | |
Curling | 2 | 0 | |
Curricula (1) | 95 | 0 | |
Czechs | 2 | 0 | |
Dairy cattle | 0 | 0 | |
Dakelh
Use for: Carrier Indians | 1 | 0 | |
Dakota
Use for: Dakota Indians, Sioux Indians | 14 | 0 | |
Dams | 13 | 0 | |
Dance | 62 | 0 | |
Danes | 1 | 0 | |
Danish Canadians | 1 | 0 | |
Day school buildings | 13 | 0 | |
Day school staff | 4 | 0 | |
Day school students | 22 | 0 | |
Day schools | 49 | 17 | |
Deaconesses | 119 | 1 | |
Deaf ministries | 4 | 0 | |
Dedication services | 61 | 0 | |
Dene
Use for: Athabascans | 1 | 0 | |
Dene Tha'
Use for: Dene Tha, South Slavey, South Slavey Indians, Slave Indians, Slavey, Slavey, Slavey Indians |
|
1 | 0 |
Dental care (1) | 3 | 0 |