Showing 1341 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Abenaki
Use for: Abnaki, Abinaki, Abenaki, W8banakiak | 1 | 0 | |
Abitibi
Use for: Abitibi Indians, Abittibi |
|
0 | 0 |
Abortion | 5 | 0 | |
Accessibility and communications | 1 | 0 | |
Accidents | 6 | 0 | |
Accountants | 21 | 0 | |
Acid rain | 1 | 0 | |
Acolytes
Use for: Altar boy, Altar boys, Altar servers | 1 | 0 | |
Acrobatics | 1 | 0 | |
Addiction services | 137 | 0 | |
Adoptions | 5 | 0 | |
Adult education
Use for: Elementary education of adults | 10 | 0 | |
Advent | 0 | 0 | |
Advertising | 1 | 0 | |
Aerobics | 1 | 0 | |
Affirming ministries | 2 | 0 | |
African Americans | 1 | 0 | |
Aging | 0 | 0 | |
Agnosticism | 1 | 0 | |
Agricultural colleges | 39 | 0 | |
Agricultural fairs | 5 | 0 | |
Agricultural laborers | 22 | 0 | |
Agricultural labourers
Use for: Farm labour, Farm labourers, Farm workers | 49 | 0 | |
Agricultural machinery
Use for: Combines, Combine harvesters, Tractors | 59 | 0 | |
Agriculture
(18)
Use for: Farming | 573 | 0 | |
AIDS
Use for: Acquired immunodeficiency syndrome | 7 | 0 | |
Air raid shelters
Use for: Bomb shelters | 1 | 0 | |
Airplanes
Use for: Planes | 62 | 0 | |
Airports | 3 | 0 | |
Alcoholism | 138 | 0 | |
Algonquin language | 0 | 0 | |
Algonquins
(4)
Use for: Algonkian Indians, Algonquian Indians, Algonquin Indians | 0 | 0 | |
Altars | 27 | 0 | |
Alumni and alumnae | 46 | 0 | |
Ambassadors | 1 | 0 | |
Ambulances | 18 | 0 | |
Americans | 3 | 0 | |
Amputees | 1 | 0 | |
Ancestor worship | 2 | 0 | |
Anglicans | 72 | 0 | |
Animals (38) | 8 | 0 | |
Animism | 0 | 0 | |
Anniversaries
(3)
Use for: Anniversary celebrations, Centennial celebrations, Centennials, Commemorations | 341 | 0 | |
Anti-Catholicism | 0 | 0 | |
Anti-colonial initiatives | 1 | 0 | |
Anti-missionary riots | 1 | 0 | |
Anti-poverty initiatives | 3 | 0 | |
Anti-racism initiatives | 6 | 0 | |
Anti-semitism | 2 | 0 | |
Anti-slavery initiatives | 0 | 0 |