
Showing 1083 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Spanish-American War, 1898 | 1 | 0 | |
World War II, 1939-1945 | 13 | 0 | |
Vietnam War, 1961-1975 | 3 | 0 | |
War of 1812 | 0 | 0 | |
Iraq War, 2003-2011 | 0 | 0 | |
Korean War, 1950-1953 | 45 | 0 | |
World War I, 1914-1918 | 11 | 0 | |
Red River Rebellion, 1869-1870
Use for: Metis Rebllion, Northwest Rebellion, Riel Rebellion | 1 | 0 | |
Sino-Japanese Conflict, 1937-1945
Use for: Chinese-Japanese Conflict, 1937-1945 | 29 | 0 | |
Gulf War, 1991
Use for: Persian Gulf War, 1991 | 0 | 0 | |
Ecumenical initiatives and organizations | 461 | 0 | |
Men's groups | 71 | 0 | |
Alumni and alumnae | 40 | 0 | |
Women's groups | 338 | 0 | |
Musical groups
Use for: Orchestras | 1 | 0 | |
Sculpture | 36 | 0 | |
Painting | 25 | 0 | |
Musical performances | 24 | 0 | |
Dance | 53 | 0 | |
Film | 45 | 0 |
Results 1 to 20 of 1083