
Showing 1083 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Yugoslavs | 2 | 0 | |
Yugoslav Canadians | 1 | 0 | |
Youth in church work | 75 | 0 | |
Youth groups
(3)
Use for: Youth in church work | 234 | 0 | |
Youth group homes | 14 | 0 | |
Youth employment | 1 | 0 | |
Youth (1) | 478 | 0 | |
Young adults' societies and clubs | 170 | 1 | |
Young adults' societes and clubs | 17 | 0 | |
Young adults in missionary work | 48 | 0 | |
Young adults in church work | 69 | 0 | |
Yolngu | 2 | 0 | |
Yak | 2 | 0 | |
Xinhai Revolution, 1911-1912 | 2 | 0 | |
Wuikinuxv
Use for: Oweekano, Oweekeno, Oweekeno Indians | 8 | 0 | |
WSANEC
Use for: W̱SÁNEĆ, Saanich, Saanich Indians | 0 | 0 | |
Writing | 17 | 0 | |
World War II, 1939-1945 | 13 | 0 | |
World War I, 1914-1918 | 11 | 0 | |
Workshops | 12 | 0 |
Results 1 to 20 of 1083