Showing 1343 results
SubjectsSubjects term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
Yugoslavs | 2 | 0 | |
Yugoslav Canadians | 1 | 0 | |
Youth in church work | 105 | 0 | |
Youth groups
(4)
Use for: Youth in church work | 352 | 1 | |
Youth group homes | 14 | 0 | |
Youth employment | 1 | 0 | |
Youth (1) | 611 | 1 | |
Young adults' societies and clubs | 219 | 1 | |
Young adults in missionary work | 75 | 0 | |
Young adults in church work | 260 | 0 | |
Yolngu | 2 | 0 | |
Yoga | 1 | 0 | |
Yak | 2 | 0 | |
Xinhai Revolution, 1911-1912 | 2 | 0 | |
Wuikinuxv
Use for: Oweekano, Oweekeno, Oweekeno Indians | 8 | 0 | |
WSANEC
Use for: W̱SÁNEĆ, Saanich, Saanich Indians | 0 | 0 | |
Writing | 17 | 0 | |
Wrestling | 1 | 0 | |
World War II, 1939-1945 (1) | 40 | 1 | |
World War I, 1914-1918 | 26 | 0 | |
Workshops | 17 | 0 | |
Wool-carding | 1 | 0 | |
Woodworking | 33 | 0 | |
Wooden churches | 5 | 0 | |
Woodcarving | 12 | 0 | |
Women's rights | 0 | 0 | |
Women's groups | 1056 | 0 | |
Women's colleges and schools | 54 | 1 | |
Women missionaries | 1866 | 13 | |
Women in missionary work | 150 | 4 | |
Women in church work | 1129 | 1 | |
Women clergy | 47 | 1 | |
Women (3) | 736 | 4 | |
Wolastoqiyik
Use for: Maliseet, Maliseet Indians, Welastekwewiyik, Welustuk | 0 | 0 | |
Witness bearing | 0 | 0 | |
Winter sports | 8 | 0 | |
Whooping cough | 1 | 0 | |
Whaling | 7 | 0 | |
Whales | 3 | 0 | |
Wet'suwet'en
Use for: Witsuwit'en, Western Carrier, Wet'suwet'en Indians | 0 | 0 | |
West Indian Canadians | 0 | 0 | |
Wendat
(1)
Use for: Huron-Wendat, Huron Indians, Wandot Indians, Wyandot Indians, Wyandott Indians, Wyandotte, Wyandotte Indians | 0 | 0 | |
Welsh Canadians | 2 | 0 | |
Wells | 10 | 0 | |
Welfare (1) | 0 | 0 | |
Weddings
Use for: Wedding services | 214 | 0 | |
Wedding anniversaries | 11 | 0 | |
Websites and social media | 1 | 0 | |
Weaving | 34 | 0 | |
Weapons (1) | 3 | 0 |